SIPS 2024: Crete, Greece, October 2024 Final Report Videos Photos | ||
SIPS 2023: Panama, November 2023 Final Report Videos Photos | ||
SIPS 2022: Phuket, Thailand, November 2022 Final Report Videos Photos | ||
SIPS 2019: Paphos, Cyprus, October 2019 Final Report Videos Photos | ||
SIPS 2018: Rio de Janeiro, Brazil, November 2018 Final report Videos Photos | ||
SIPS 2017: Cancun, Mexico, October 2017 Final report Videos Photos | ||
SIPS 2016: Hainan Island, China, November 2016 Final report Videos Photos | ||
SIPS 2015: Antalya, Turkey, October 2015 Final Report Videos Photos | ||
SIPS 2014: Cancun, Mexico, July 2014 Final Report Videos Photos | ||
SIPS 2013: San Diego, USA, August 2013 Final Report Videos Photos | ||
SIPS 2011: Cancun, Mexico, November 2011 Final Report Videos Photos | ||
2006 Sohn Intl. Symp.: San Diego, USA | ||
2003 Control Intl. Symp.: Chicago, USA | ||
2003 Yazawa Intl. Symp.: San Diego, USA |