Editors: | F. Kongoli, A. B. Bhattacharya, A.C. Pandey, G. Sandhu, F. Quattrocchi, L. Sajo-Bohus, S. Singh, H.S. Virk, R.M. Santilli, M. Mikalajunas, E. Aifantis, T. Vougiouklis, P. Mandell, E. Suhir, D. Bammann, J. Baumgardner, M. Horstemeyer, N. Morgan, R. Prabhu, A. Rajendran |
Publisher: | Flogen Star OUTREACH |
Publication Year: | 2023 |
Pages: | 298 pages |
ISBN: | 978-1-989820-96-4 (CD) |
ISSN: | 2291-1227 (Metals and Materials Processing in a Clean Environment Series) |
In earlier articles I have completed an original Lie algebra investigation of the Standard Model of the elementary particles and turned its differential geometry method in the outward direction over the periodic table and the Bohr Aufbau of the full crystal structure of the atoms therein. The present article recapitulates this and how further development leads to useful models in arbitrary scale of e.g. real structure, templates and interactive computer program of the chemical elements, compounds and composition.