Editors: | F. Kongoli, M. Haumann, P. Wasserscheid, T. Welton, M. Gaune-Escard, A. Angell, A. Riisager |
Publisher: | Flogen Star OUTREACH |
Publication Year: | 2018 |
Pages: | 154 pages |
ISBN: | 978-1-987820-86-7 |
ISSN: | 2291-1227 (Metals and Materials Processing in a Clean Environment Series) |
In the context of analyzing the relationship between sustainability and human life expectancy, the results of a major study on life expectancy by a county-by-county basis in the USA are given, and the differences that exist when compared to the national life-expectancy is highlighted. An overall life expectancy map in the USA is developed and presented, and life expectancy determinants are described.