| YOUR SHOPPING CART: |
| Code | Books | Quantity | Unit Price | Price |
| 0095 | SIPS2018 Volume 5: Zehetbauer Intl. Symp. SISAM [ISBN:978-1-987820-90-4/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00147 | SIPS2023 Volume 10: Torem Intl. Symp/ Mineral Processing [ISBN:978-1-989820-90-2/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0041 | IFAC MMM2013: Control, Optimization and Automation in Mining, Mineral and Metal Processing(CD only) [ISBN:/ISSN:2291-1227] Remove | [-] 1 [+] | 350.00 | 350.00 |
| 00142 | SIPS2023 Volume 5: Guerrant Intl. Symp /Covid-19 and Infectious Diseases [ISBN:978-1-989820-80-3/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0080 | SIPS 2017 Volume 2: Dodds Intl. Symp. / Energy Production(CD-Only) [ISBN:978-1-987820-63-8/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0087 | SIPS 2017 Volume 9: Iron & Steel, Metals & Alloys(CD-Only) [ISBN:978-1-987820-77-5/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0074 | SIPS 2016 Volume 9: Molten Salts and Ionic Liquids, Energy Productio (CD-Only) [ISBN:978-1-987820-52-2/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0086 | SIPS 2017 Volume 8: Surfaces & Interfaces, Composite, Ceramic and Nanomaterials(CD-Only) [ISBN:978-1-987820-75-1/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0098 | SIPS2018 Volume 8: Composite, Ceramic,/ Nanomaterials and Mathematics [ISBN:978-1-987820-96-6/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0046 | Volume 3: Non-ferrous & Iron_Steel SIPS2014(CD only) [ISBN:978-1-987820-05-8/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0028 | Volume 4: Materials Recycling, Silicon Photovoltaic Cells, Boron & Borates (SIPS2011) (CD only) [ISBN:978-0-9879917-3-7/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0064 | SIPS 2015 Volume 11: Recycling and Environmental SIPS2015(CD only) [ISBN:978-1-987820-34-8/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0032 | 7-volume Package: Fray International Symposium (SIPS2011) (CD only) [ISBN: 978-0-9879917-7-5 /ISSN:2291-1227] Remove | [-] 1 [+] | 1506.00 | 1506.00 |
| 00181 | SIPS2025 Volume 11: Intl. Symp on Iron and Steel, Non-ferrous, Metals, Bioextraction, Molten and Recycling [ISBN:978-1-998384-58-7 (CD)/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0067 | SIPS 2016 Volume 2: Dubois Intl. Symp. / Complex Metallic Systems (CD-Only) [ISBN:978-1-987820-38-6/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00129 | SIPS2022 Volume 12: Trovalusci Intl. Symp/ Multiscale & Multiphysics Modelling of Complex Materials [ISBN:978-1-989820-56-8/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0063 | SIPS 2015 Volume 10: Mineral Processing/ & Secondary Battery SIPS2015(CD only) [ISBN:978-1-987820-33-1/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0082 | SIPS 2017 Volume 4: Lotter Intl. Symp. / Mineral Processing(CD-Only) [ISBN:978-1-987820-67-6/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0049 | Volume 6: Ionic Liquids /& Rare Earth SIPS2014(CD only) [ISBN:978-1-987820-08-9/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00110 | SIPS2019 Volume 10: Vayenas Intl. Symp. / Physical Chemistry and its applications for sustainable development [ISBN:978-1-989820-09-4/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| Subtotal: | 5438.00 |
| + Shipping & handling : | ### |
TOTAL:
| $5438.00 + Shipping & handling * |
|
Empty Cart
Keep Shopping
Proceed to CheckOut
|
* Calculating Shipping & handling Charges Based on Quantity of Items Shipped and your Country |